|
Welcome to your beautifully updated home in the heart of Compton! This spacious single-family residence offers 4 bedrooms, 2 bathrooms, and 1,759 sq. ft. of living space on a generous 5,564 sq. ft. lot. Built in 1951 and recently refreshed, the home seamlessly combines classic charm with modern touches. Step inside to find a bright and open layout featuring new flooring, fresh paint, and abundant natural light throughout. The modern kitchen boasts sleek cabinetry, quartz countertops, and stainless steel appliances"”perfect for both everyday living and entertaining. Both bathrooms have been stylishly remodeled with contemporary finishes, providing a spa-like feel. The bedrooms are generously sized, with the primary suite offering comfort and privacy. Additional highlights include a dedicated laundry area, recessed lighting, and updated fixtures. Outside, the property features a private backyard with plenty of room for gatherings, gardening, or simply relaxing under mature trees. The front yard offers great curb appeal with fresh landscaping, while the long driveway and detached garage provide ample parking. Located on a quiet residential street, this home is close to schools, shopping, dining, and commuter access. With its spacious layout, turnkey condition, and excellent location, 1417 W Stockwell Street is a must-see opportunity! ? Key Features: - 4 Bedrooms / 2 Bathrooms - 1,759 Sq. Ft. Living Space | 5,564 Sq. Ft. Lot - Modern kitchen w/ quartz countertops & stainless steel appliances - Stylishly updated bathrooms - Private backyard & detached garage - Vacant & move-in ready
DAYS ON MARKET | 2 | LAST UPDATED | 9/17/2025 |
---|---|---|---|
YEAR BUILT | 1951 | COMMUNITY | RP - Compton S of Rosecrans, E of Central,W of Ala |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | RP - Compton S of Rosecrans, E of Central,W of Ala |
GARAGE | Yes |
HEAT | Wall Furnace |
INTERIOR | Master Downstairs |
LOT | 5563 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/25 5:23 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.