|
Welcome to your future home in one of Jurupa Valley's most desirable and fast-growing neighborhoods! Perfectly situated within walking distance of Jurupa Valley High School and the popular Cove Aquatic Center, this delightful single-family residence offers a rare blend of convenience, comfort, and opportunity. Property Highlights: 3 Bedrooms | 1 Bathroom 1,136 Sq. Ft. of Living Space Generous 7,405 Sq. Ft. Lot Step inside to discover a bright and inviting living area that flows seamlessly into a cozy dining space and functional kitchen "” ideal for daily living or entertaining guests. With three well-sized bedrooms, this home is perfectly suited for a small family, first-time buyers, or those looking to downsize without sacrificing outdoor space. Expansive Backyard with Endless Possibilities: The well size, flat backyard offers the perfect canvas for your vision "” whether it's building an ADU for extended family or rental income, installing a pool, or creating a lush garden retreat. There's plenty of room to make this space your own! Just steps away from Jurupa Valley High School A short walk to The Cove Waterpark, a local favorite for family fun Minutes from The Shops at Jurupa Valley, the city's newest retail and dining destination Enjoy the convenience of nearby shopping, dining, parks, and quick freeway access, all while living in a peaceful, established neighborhood that continues to thrive with new developments and community amenities. This is more than just a home "” it's a lifestyle opportunity in a city that's quickly becoming one of Riverside County's most sought-after areas.
DAYS ON MARKET | 10 | LAST UPDATED | 9/19/2025 |
---|---|---|---|
YEAR BUILT | 1957 | COMMUNITY | 251 - Jurupa Valley |
COUNTY | Riverside | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 251 - Jurupa Valley |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
HEAT | Central |
LOT | 7405 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
PARKING | Paved |
POOL DESCRIPTION | None |
SEWER | None |
STORIES | 1 |
UTILITIES | Sewer Not Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/27/25 5:45 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.