|
VIEWS...VIEWS.....& MORE VIEWS!!! | SINGLE STORY | CUSTOM BUILT-INS | SPACIOUS GREAT ROOM | SINGLE LOADED STREET | 3 BED + OFFICE | PRIME LOCATION!! - Welcome to this beautifully spacious single story home with VIEWS that will be hard to match!! From the moment you arrive, the inviting curb appeal with custom hardscape sets the tone for a home that effortlessly blends comfort and style. Located on a single loaded street with more incredible views out front; walking trails and a lush park await your enjoyment right across the street. Inside you'll experience an expansive 2,164 square-foot layout featuring abundant natural light and a gorgeous great-room that so many love. The kitchen serves as the heart of the home including a massive granite island with counter seating, stunning floor to ceiling cabinetry, ample counter space, lots of storage, stainless steel appliances and a huge walk-in pantry. This all flows seamlessly into the main living area with a dazzling custom built-in entertainment center with designer lighting. The home offers 3 generously sized bedrooms and an additional office space with a beautiful custom barn door and custom built-in murphy bed/shelving unit. The primary suite is designed as a private retreat with gorgeous spa like bath and more tantalizing views of the mountains beyond and city lights below. Step outside to a versatile backyard space perfectly suited for both peaceful relaxation and entertaining family & friends. Enjoy the shade of a well-placed California room, large concrete patio, extensive hardscape, spacious side yard with custom pavers and turfed play area. Situated in one of most sought-after communities in this whole valley, Audie Murphy offers endless fun and recreation with several parks, playgrounds, sports park, skate park, basketball courts, and tennis courts. The Ranch House community clubhouse pool area is a prized feature for Audie Murphy and a complete other community pool area just right down the dedicated trail right out the front door of this amazing residence. Enjoy incredibly convenient access to top-rated local schools, access to be the 15 & 215 freeways, premier shopping and dining destinations at the well acclaimed Menifee Town Center. With its blend of suburban serenity and everyday convenience, this property is a premier destination for those seeking a vibrant atmosphere to call home.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | SRCAR - Southwest Riverside County |
| EXTERIOR | Garden, Misting System |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 130|Monthly |
| INTERIOR | Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Back Yard, Close to Clubhouse, Front Yard, Garden, Greenbelt, Landscaped |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Canyon, Park/Greenbelt, Hills, Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/28/26 9:43 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.