|
SINGLE STORY | VIEWS | NO REAR NEIGHBOR | 3 CAR TANDEM GARAGE | + OFFICE Talk about pride of ownership! This north-facing residence offers charming curb appeal right off the bat and truly stands out in the neighborhood. This 3bed, 3 full bath residence also has an office/den and comes in at 2,356sf of sophisticated living space. Leading off with a beautiful extra-wide front door and wide hallway that lures you right into a stunning open great room with soaring ceilings and lots of natural light pouring in from all over! The interior is defined by durable vinyl plank flooring, elegant plantation shutters, and a cozy wood-burning fireplace with a gas outlet for effortless ambiance. Culinary enthusiasts will gravitate toward the chef's kitchen, which features premium Bosch appliances, a stainless farmhouse sink, and LED lighting that continues throughout the entire home. The expansive master suite serves as a private sanctuary, boasting a massive closet with custom organizers and a spa-like bathroom centered around an amazing soaking bathtub. Every room is wired for ceiling fans, including an extra-large fan already positioned in the central family gathering room. Outside, the property captures the magic of the region with clear views of the Palomar Observatory and the iconic sight of Temecula's hot air balloons drifting by in the early morning light. The 35x14 covered courtyard patio provides a serene retreat within a backyard fully enclosed by block walls and featuring stacked block garden beds. Complete with a 3 car tandem garage, an automatic irrigation system, and timed landscape lighting in both the front and back, this home perfectly balances high-end amenities with low-maintenance California living. Conveniently located in a low tax and low HOA neighborhood, this home is close to all major shopping, restaurants, award winning schools and a short 2 min drive to the popular Abelia Sports Park!
| DAYS ON MARKET | 11 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 3.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | SRCAR - Southwest Riverside County |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 39|Monthly |
| INTERIOR | Master Downstairs |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Garden |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/19/26 1:29 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.