|
Single-Level Living in Escondido! Rare opportunity to own a thoughtfully upgraded twin-home offering comfort, functionality, and true move-in-ready condition. This 3 Bed | 2 Bath residence delivers modern updates, major system improvements, and easy living throughout. The home features fresh interior paint and smooth ceilings, creating a bright, clean feel from the moment you step inside. The spacious living area flows naturally into the dining space and renovated kitchen, offering a functional layout ideal for everyday living and entertaining. The kitchen was updated with both style and practicality in mind, while white vinyl windows and doors enhance efficiency and comfort. Both bathrooms have been tastefully renovated, including a refreshed primary suite that offers a peaceful retreat with its own private bath. Additional upgrades include updated bedroom carpeting, a new garage door with smart opener, and convenient pull-down attic access ladders. Major improvements provide peace of mind, including a newer roof, upgraded AC system with condenser, and a new water heater. Outside, enjoy a private, low-maintenance yard with artificial turf, new fencing, and an extended driveway for added convenience. Turnkey, single-level, and extensively improved, this home is ideally located near shopping, dining, parks, and freeway access. A great opportunity to secure a move-in-ready property in a desirable Escondido community.
| DAYS ON MARKET | 25 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1974 | COMMUNITY | 92026 - Escondido |
| GARAGE SPACES | 1.0 | COUNTY | San Diego |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range |
| AREA | 92026 - Escondido |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 87|Monthly |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| LOT | 3790 sq ft |
| LOT DIMENSIONS | 3791 |
| PARKING | Attached, Attached Carport, Concrete, Covered, Driveway |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 3:08 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.