|
Explore this magnificent, upgraded 2,215 sq. ft. two-story home with 4 bedrooms, 3 baths, and a 2-car garage, thoughtfully designed home offers a ground floor bedroom with full bath, a drop zone, and ample kitchen cabinetry for your storage needs. Enjoy the covered patio off the kitchen and dining area for seamless indoor-outdoor living. The second floor features a pocket office and three additional bedrooms, including the luxurious primary suite, perfect for modern family living.
| DAYS ON MARKET | 31 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | HSP - Hesperia |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Ranchero |
|---|---|
| High School | Sultana |
| ADDITIONAL DETAILS | |
| AIR | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Washer, Water Heater, Water Purifier |
| AREA | HSP - Hesperia |
| CONSTRUCTION | Board & Batten Siding, Concrete, Ducts Professionally Air-Sealed, Spray Foam Insulation, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| HOA DUES | 158|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| LOT | 6146 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaped, Rectangular Lot, Sloped Up, Sprinklers In Front |
| LOT DIMENSIONS | 6148 |
| PARKING | Attached, Concrete, Driveway, Garage, Garage Door Opener, Side By Side |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Bungalow |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/5/25 11:43 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.