|
TWO LOTS! | 3/4 ACRE | 1,232sf 3 CAR GARAGE | REAR ACCESS | NEWER ROOF! - Welcome to your serene mountain retreat in beautiful Idyllwild, where two remarkable lots combine to offer a rare three-quarter acre of picturesque, completely usable land. This charming four-bedroom, two-bathroom cabin exudes a warm, rustic character that instantly feels like home, beautifully preserved in its immaculate interior woodwork and an inviting open-concept great room centered around a cozy stone fireplace. Designed for both relaxation and everyday living, the flexible layout includes a tranquil space perfect for a home office or a comfortable fourth bedroom. Step outside to discover thoughtfully crafted outdoor living areas, including a newly rebuilt front deck and a covered back deck, all surrounded by expertly manicured oak and mature pine trees that provide exceptional privacy and beautiful views. Practical luxury meets mountain charm with a newer roof, a freshly painted exterior, and a grand half-circle driveway leading up to an elevated, welcoming entrance. Hobbyists and outdoor enthusiasts will fall in love with the incredible 1,232-square-foot three-car garage, featuring extra rafter storage, a pull-through rear door on one bay, and an expansive workshop area, all complemented by a highly convenient secondary rear access gate from the street behind. Located just under five minutes from the heart of town and the renowned hiking trails of Humber Park, this thoroughly turnkey haven offers the perfect blend of peaceful mountain seclusion and effortless everyday convenience.
| DAYS ON MARKET | 271 | LAST UPDATED | 10/9/2025 |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | 222 - Idyllwild |
| GARAGE SPACES | 3.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 222 - Idyllwild |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Master Downstairs |
| LOT | 0.87 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 37897.2 |
| PARKING | Attached, Garage, Garage Door Opener, Garage Faces Rear, Tandem, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/7/26 1:59 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.