|
***Home plus 2 ADUs*** Rare opportunity to own an exceptional | income-producing property | featuring a beautifully maintained 4 beds, 2-bath in the main home |PLUS TWO ADU fully permitted| The Junior ADU is a guest house that is attached to the house with a separate entrance | The second ADU has a separate address, |creating outstanding flexibility for multigenerational living or rental income | SOLAR SYSTEM IS FULLY PAID. The property is move-in ready |offers numerous recent upgrades | including a newer roof, new floors, paint and bathrooms | fully paid-off solar system, helping reduce utility costs and increase long-term value |The backyard is a private retreat with mature producing fruit trees and plenty of outdoor space to enjoy | Ideal for an owner-occupant looking to live in the main home |while generating income from the ADUs, or for an investor seeking strong cash-flow potential. Conveniently located near schools, shopping, dining, parks, public transportation, and major commuter routes. Nearby schools include Stagg Street Elementary, Northridge Middle School, and Birmingham Community Charter High School. Residents will also enjoy easy access to Lake Balboa recreation areas and shopping destinations throughout the neighborhood. All information is deemed reliable but not guaranteed. Buyer is advised to independently verify the accuracy of all property information. Listing agent and broker are not responsible for inaccuracies
| DAYS ON MARKET | 39 | LAST UPDATED | 6/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | LKBL - Lake Balboa |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Refrigerator, Vented Exhaust Fan, Washer |
| AREA | LKBL - Lake Balboa |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| HEAT | Active Solar, Central, Solar |
| INTERIOR | Ceiling Fan(s), Granite Counters, Laminate Counters, Master Downstairs, Recessed Lighting, Stone Counters, Wired for Data |
| LOT | 5963 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Garden |
| LOT DIMENSIONS | 5963 |
| PARKING | Concrete, Driveway, Gravel, On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/16/26 5:39 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.