|
Welcome to this beautifully updated 3-bedroom, 2-bathroom home in Sylmar, offering 1,118 sq ft of living space on a spacious 8,594 sq ft corner lot"”a perfect blend of comfort, style, and opportunity. Step inside to a bright, open living area featuring modern flooring, recessed lighting, and a stunning white brick fireplace that adds warmth and character. Large sliding glass doors bring in natural light and create a seamless indoor-outdoor flow"”perfect for entertaining. The updated kitchen features white cabinetry, sleek countertops, and stainless-steel appliances, making it both functional and stylish. Both bathrooms have been tastefully upgraded, including a modern glass-enclosed shower with designer tile finishes. The bedrooms are well-sized with updated flooring and a clean, neutral palette, ready for your personal touch. Outside, the corner lot truly stands out, offering a wide driveway, ample parking, and plenty of space for expansion, outdoor entertaining, or potential ADU (buyer to verify). ? Property Highlights: "¢ 3 Bedrooms | 2 Bathrooms "¢ 1,118 Sq Ft Living Space "¢ 8,594 Sq Ft Corner Lot "¢ Updated kitchen & bathrooms "¢ Modern flooring + recessed lighting "¢ Beautiful white brick fireplace "¢ Large driveway with ample parking "¢ Potential for expansion or ADU Located near schools, parks, shopping, and freeway access, this home offers convenience while still providing space and privacy. **NOTE: Photographs taken prior to current tenant occupancy.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1962 | COMMUNITY | SYL - Sylmar |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | SYL - Sylmar |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 8599 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 8597 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/19/26 10:25 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.