|
Investor Opportunity | Two Detached Units | DSCR-Friendly Excellent opportunity for buy-and-hold investors or value-add developers to acquire a tenant-occupied property with two detached units on one parcel in Los Angeles. The front unit features 2 bedrooms and 1 bathroom, while the rear unit offers 1 bedroom, 1 bathroom, and an attached single-car garage, allowing for diversified rental income and long-term upside. This property may be ideal for investors utilizing DSCR loan programs, which are typically based on property cash flow rather than personal income (no tax returns required"”buyer to verify with lender). Offers strong upside potential through rent optimization, renovations, or future development (buyer to verify zoning, lot size, and building potential with appropriate agencies). Tenant occupied. Sold as-is. Please do not disturb tenants.
| DAYS ON MARKET | 51 | LAST UPDATED | 1/29/2026 |
|---|---|---|---|
| YEAR BUILT | 1908 | COMMUNITY | C37 - Metropolitan South |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | C37 - Metropolitan South |
| GARAGE | Yes |
| LOT | 4587 sq ft |
| LOT DIMENSIONS | 4587 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/20/26 9:21 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.