|
2025 Built Home in Pacific Lily | Solar, High Ceilings & $20,000 Grant Opportunity This property qualifies for a $20,000 grant from City National Bank, which can be applied toward the buyer's down payment or closing costs, a rare opportunity for added affordability. Welcome to 45628 Rachel Avenue, a beautifully upgraded 2025-built single-story home located in the desirable Pacific Lily community of Lancaster. Offering 4 spacious bedrooms and 2 full bathrooms, this move-in-ready residence combines modern design, energy efficiency, and functional living. Step inside to an open floor plan featuring soaring ceilings, abundant natural light, and laminate flooring throughout the main living areas, with carpet in all bedrooms. The kitchen features quartz countertops, stainless steel appliances (included), recessed lighting, a large walk-in pantry, and a generous, large center island, ideal for both everyday living and entertaining. The private primary suite offers a large walk-in closet, dual-sink quartz vanity, and a spacious walk-in shower, creating a comfortable and functional retreat. Additional highlights include a refrigerator, a washer, and a dryer included, an indoor laundry room with laminate flooring, an energy-efficient tankless water heater, a built-in fire sprinkler system, a solar lease for energy efficiency, a direct-access 2-car garage, and a large backyard ready for customization, entertaining, or future landscaping. Enjoy the benefit of low HOA dues, fully paid through March 2027, then approximately $58.63 per month thereafter, offering strong value in a newer-construction neighborhood. Conveniently located near schools, parks, shopping, and commuter routes, this home offers the advantages of newer construction, included appliances, and buyer grant eligibility in one of Lancaster's growing communities. Move-in ready, energy-efficient, and competitively positioned for today's market.
| DAYS ON MARKET | 140 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | LAC - Lancaster |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 1, '26 | $575,000 |
|---|---|
| Jan 1, '26 - Feb 2, '26 | $569,900 |
| Feb 2, '26 - Feb 23, '26 | $564,900 |
| Feb 23, '26 - Today | $554,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LAC - Lancaster |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 58.63|Monthly |
| LOT | 7850 sq ft |
| LOT DIMENSIONS | 7851 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/20/26 3:52 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.