|
4 Legal Units | Endless Potential | Fully Permitted!! Exceptional opportunity to own a brand-new 2025 SB9 + ADU development featuring four fully permitted residences totaling approximately 2,782 sq. ft. of living space on a 7,182 sq. ft. lot. Designed for versatility, comfort, and long-term financial performance, this property is ideal for investors or multi-generational families seeking modern design and immediate income potential in the heart of Lake Balboa. Main Residence (7909 | ~1,184 sq. ft., 3 Bed / 2 Bath) Beautifully updated single-story home with open layout, designer kitchen, and bright, spacious living areas. SB9 Unit (7905 | ~594 sq. ft., 1 Bed / 1.5 Bath) Ground-level new construction with private entry, full kitchen, and contemporary finishes throughout. Attached ADU (7907 | ~530 sq. ft., 1 Bed / 1.5 Bath) Modern second-floor unit featuring high ceilings, elegant kitchen, and an efficient, light-filled layout. Detached ADU (7911 | ~474 sq. ft., 1 Bed / 1 Bath) Fully permitted garage conversion with private entrance, new finishes, and its own yard area. ?? Projected Annual Income: Approximately $132,600 ?? Estimated Gross Cap Rate: ~7.0% Located on a quiet residential street close to Lake Balboa Park, schools, shopping, and major freeways, this exceptional property offers turnkey new construction, strong income performance, and long-term investment security "” all in one of the Valley's most desirable neighborhoods.
| DAYS ON MARKET | 62 | LAST UPDATED | 10/17/2025 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | LKBL - Lake Balboa |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LKBL - Lake Balboa |
| HEAT | Central |
| LOT | 7183 sq ft |
| LOT DIMENSIONS | 7182 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | One, Multi/Split |
| VIEW | Yes |
| VIEW DESCRIPTION | Valley |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/14/25 8:52 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.