|
***FIXER | TEAR-DOWN OPPORTUNITY*** Attention contractors and developers! Rare chance to build in a prime West Hollywood neighborhood.This single-story residence offers 1,538+ sq. ft. of living space, featuring 4 bedrooms and 3 baths, on a 5,719 sq. ft. lot. Zoned WDR2 (typically allowing up to 3 units per lot), the property presents an excellent development opportunity for a savvy investor. Located in one of West Hollywood's most desirable areas. Seller may consider a 1031 exchange at no cost to Buyer. No sign on property.
DAYS ON MARKET | 13 | LAST UPDATED | 9/8/2025 |
---|---|---|---|
YEAR BUILT | 1916 | COMMUNITY | C10 - West Hollywood Vicinity |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Gas Range, Refrigerator |
AREA | C10 - West Hollywood Vicinity |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
LOT | 5719 sq ft |
LOT DESCRIPTION | Back Yard |
PARKING | Driveway, Paved, Private |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow |
UTILITIES | Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/25 5:11 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.