|
Elegant Spanish-Style Duplex with Private Guest Quarters - Prime Los Angeles Location Welcome to 732 & 734 N. Crescent Heights Blvd, a rare offering that seamlessly blends timeless Spanish architecture with modern updates. Designed to live like a single-family home with the added benefit of a fully detached guest house, this property is ideal for end-users seeking flexibility and investors looking for strong returns. Main Residence Step inside the primary home and enjoy warm architectural charm at every turn: original hardwood floors, arched doorways, and handcrafted built-ins that echo classic Spanish design. The layout includes: 3 spacious bedrooms | 2 full bathrooms Light-filled living and dining rooms Chef's kitchen with premium appliances Private gated front yard with mature landscaping & Spanish tile accents 3-car garage + long driveway with ample parking Detached Guest Quarters Perfectly positioned behind the main home, the detached residence offers unmatched flexibility and privacy: 2 bedrooms | 1 full bathroom Separate entrance + private fenced yard Dedicated laundry room & separate garage Ideal for extended family, a home office, creative studio, or income-producing rental Investment Highlights Potential to generate approx. $10,598/month in gross rental income (front + back units combined) Strong location fundamentals in one of LA's most desirable rental corridors Flexible layout for multi-generational living or long-/short-term rental strategies Rare detached setup maximizes privacy and tenant appeal Unmatched Location Situated on a tree-lined street in the heart of Los Angeles, this property boasts a Walk Score of 92. Cafes, dining, shops, and cultural attractions are just steps away, offering unbeatable convenience and long-term value. The Opportunity Whether you're seeking a charming residence with built-in income potential or a prime investment property in a high-demand neighborhood, 732 & 734 N. Crescent Heights delivers character, flexibility, and return on investment in one elegant package.
DAYS ON MARKET | 161 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
YEAR BUILT | 1925 | COMMUNITY | C10 - West Hollywood Vicinity |
GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
PRICE HISTORY | |
Prior to Jun 16, '25 | $2,999,000 |
---|---|
Jun 16, '25 - Jul 16, '25 | $2,849,000 |
Jul 16, '25 - Sep 2, '25 | $2,599,000 |
Sep 2, '25 - Today | $2,499,000 |
ADDITIONAL DETAILS | |
AREA | C10 - West Hollywood Vicinity |
---|---|
FIREPLACE | Yes |
GARAGE | Yes |
LOT | 6551 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/25 10:15 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.