|
WEST LAKEWOOD DUPLEX - RARE INVESTMENT OPPORTUNITY Opportunities like this are increasingly hard to find in the highly desirable West Lakewood market. Situated in a quiet, predominantly single-family residential neighborhood, this duplex offers a compelling combination of location stability, consistent rental demand, and significant upside potential. Why This Property Stands Out Prime West Lakewood location Duplex configuration with shared 2-car garage (1 space per unit) Strong, proven rental demand in the area Excellent value-add opportunity for investors seeking long-term equity growth Property Overview 4312 Andy St. - 2 Bedrooms | 1 Bath | 1-Car Garage 4314 Andy St. - 2 Bedrooms | 1 Bath | 1-Car Garage Both units feature the highly desirable 2-bedroom, 1-bath layout"”one of the most consistently in-demand rental configurations in this submarket. Value-Add Potential This property is a fixer being sold in as-is condition, presenting a clear opportunity to renovate, reposition, and increase rental income. Ideal for investors looking to capitalize on forced appreciation in a supply-constrained area. For those exploring redevelopment or increased density, buyers are advised to verify potential with the City of Lakewood Planning Department regarding allowable unit count based on lot size.
| DAYS ON MARKET | 3 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | Mayfair (MAYF) | YEAR BUILT | 1944 |
| COMMUNITY | 21 - Crest Gardens, Mayfair, Signature | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 21 - Crest Gardens, Mayfair, Signature |
| GARAGE | Yes |
| HEAT | None |
| LOT | 7261 sq ft |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 7260 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Mayfair (MAYF) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/20/26 3:27 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.