|
NEW CONSTRUCTION | FOUR-UNIT LUXURY INVESTMENT PRIME Hi-Fi LOCATION | 6% PROFORMA CAP | NO RENT CONTROL This is a rare opportunity to acquire a brand-new, high-yield asset in one of Los Angeles' most supply-constrained and aggressively appreciating rental markets. Located just minutes from Silver Lake, this newly constructed four-unit luxury community offers immediate cash flow with long-term upside. Certificate of Occupancy is in hand. The property can be delivered fully leased at market rents, providing day-one stabilized income. With no rent control restrictions, investors retain full operational flexibility and future rental growth potential "”a significant advantage. Offered at a projected 6% cap rate, in a neighborhood where new construction inventory is extremely limited and rental demand consistently outpaces supply. The property consists of two modern brand-new structures totaling four premium units. Each residence features highly desirable floorplans, private laundry rooms, tandem parking, and upscale finishes designed to attract high-credit tenants. Each unit is separately metered for all utilities, plus dedicated common-area meters, allow for clean expense allocation and streamlined management. Built for durability and efficiency, the property includes solar systems, energy-efficient appliances, drought-tolerant landscaping, and low-maintenance materials "” minimizing operating costs while maximizing long-term performance. As new construction, the asset offers the added benefit of reduced capital expenditure risk and a one-year builder fit and finish warranty. Positioned between Hollywood and Silver Lake in Historic Filipino town, the location commands premium rents driven by proximity to tech hubs, creative industries, nightlife, dining, and retail. Rental comps in the immediate area continue to push upward, supported by a stable, high-income tenant base. For investors seeking a turnkey, low-maintenance, high-performing asset in one of LA's strongest rental corridors "” this opportunity checks every box. Contact us for full financials or to learn more about the developer's additional new construction opportunities throughout Los Angeles.
| DAYS ON MARKET | 14 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | C21 - Silver Lake - Echo Park |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
| AREA | C21 - Silver Lake - Echo Park |
| EXTERIOR | Balcony, Lighting, Rain Gutters |
| HEAT | Central, ENERGY STAR Qualified Equipment |
| INTERIOR | Recessed Lighting |
| LOT | 4783 sq ft |
| LOT DESCRIPTION | Corner Lot, Landscaped |
| LOT DIMENSIONS | 4785 |
| PARKING | Tandem |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | MidCenturyModern |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Hills, Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/17/26 2:42 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.