|
16770 Tea Tree Ln, Fontana, CA 92336 $950,000| 4 BD | 3.5 BA | 3,352 SF | Next Gen Home Discover modern luxury and multi-generational living in this stunning 2024 built Next Gen home nestled in Fontana's exclusive gated Arboretum community. This meticulously designed 3,352 square foot turnkey residence features a main home with 3 spacious bedrooms and 2.5 bathrooms, plus a completely separate 1 bedroom, 1 bathroom in-law suite perfect for extended family, guests, or rental income. Step inside to find elegant Saddle Brook Oyster Gray tile flooring throughout the first floor, a chef-inspired kitchen with ceramic porcelain tile backsplash, premium tile in all upstairs wet areas, and custom shutters adorning every window throughout the home. Enjoy the health benefits of a whole-home alkaline water system providing purified water for both drinking and showering. The 6,541 square foot lot has been transformed into a low-maintenance oasis with professional landscaping, artificial turf in both front and back yards, LED strip lighting on entry steps and retaining walls, and an expanded driveway alongside the oversized 3 car garage. The crown jewel is your resort style covered patio complete with two ceiling fans and six LED lights, perfect for year round California outdoor living. Life in the Arboretum means resort style amenities at your fingertips including a sparkling pool, state-of-the-art fitness center, tennis and basketball courts, playground, dog park, and elegant clubhouse, all within the security of a gated community. Enjoy the perfect balance of tranquility and convenience with Sierra Lakes Golf Club nearby for golf enthusiasts, plus Arboretum Marketplace and Sierra Lakes Shopping Center (featuring Costco, Home Depot, Ralphs, and diverse dining) just minutes away, and Ontario Mills and Victoria Gardens a short drive for more extensive retail. Whether you're a first-time buyer or growing family seeking space and flexibility, this home delivers on every level with its premium upgrades, versatile layout, and unbeatable amenities. Schedule your private showing today and experience the Arboretum difference!
| DAYS ON MARKET | 74 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | 264 - Fontana |
| GARAGE SPACES | 3.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 13, '26 | $1,050,000 |
|---|---|
| Jan 13, '26 - Jan 26, '26 | $999,999 |
| Jan 26, '26 - Feb 16, '26 | $987,900 |
| Feb 16, '26 - Mar 2, '26 | $965,000 |
| Mar 2, '26 - Today | $950,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Double Oven, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Water Softener |
| AREA | 264 - Fontana |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 185|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 6543 sq ft |
| LOT DESCRIPTION | Close to Clubhouse |
| LOT DIMENSIONS | 6541 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/17/26 8:52 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.