|
Six Built One-Bedroom Units | Prime Boyle Heights Investment Excellent opportunity to own six outstanding one-bedroom units in the heart of Boyle Heights, one of Los Angeles' fastest-growing and most centrally located communities. Just minutes from Downtown Los Angeles, with close proximity to restaurants, shopping, entertainment, and major freeways. All units have some upgrades, with the most critical systems already completed, including new electrical, plumbing, roofing, water heaters, and a brand-new exterior paint job, offering low-maintenance ownership and peace of mind for the next investor. Each spacious one-bedroom unit features: Private in-unit laundry room Two separate entrances (front and rear) Alarm system Direct access to the garage and parking The property includes three two-car garages, providing one garage space per unit plus additional parking. Boyle Heights offers unmatched freeway access via the I-5, I-10, and I-101, allowing residents to reach Downtown Los Angeles and the surrounding areas within minutes. One-bedroom units are highly sought after in this location, supporting strong rental demand. Property also offers future development potential, with the ability to build three ADU (additional units) creates a rare value-add opportunity in a supply-constrained market. Ideal for owner-users, small investors, or those seeking long-term appreciation in a growing Los Angeles neighborhood.
| DAYS ON MARKET | 81 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1941 | COMMUNITY | BOYH - Boyle Heights |
| GARAGE SPACES | 6.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Mar 2, '26 | $1,200,000 |
|---|---|
| Mar 2, '26 - Today | $1,175,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Washer/Dryer Stacked |
| AREA | BOYH - Boyle Heights |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 7658 sq ft |
| LOT DIMENSIONS | 7656 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/20/26 2:18 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.