|
30-Unit Apartment Community | Prime North Long Beach Location ***$200,000 price reduction*** Investment Overview: This is a rare opportunity to acquire a 30-unit multifamily property strategically located in the vibrant and improving North Long Beach rental market. The property consists entirely of one-bedroom, one-bath units"”a unit mix that remains among the most consistently in-demand and easy to lease in the area. With high tenant retention and historically low vacancy, this asset provides a stable income stream and strong long-term appreciation potential. Property Highlights: 30 One-Bedroom / One-Bath Units - Highly sought-after floorplans offering functional layouts and reliable tenant demand. Ample Parking & Additional Income - Thirteen (13) garages and nine (9) off-street parking spaces generate supplemental revenue and tenant convenience. On-Site Laundry Facilities - Well-maintained common laundry areas add another source of ancillary income. Separately Metered Utilities - Each unit is individually metered for gas and electricity, reducing ownership expenses and simplifying management. Excellent Access - Centrally located with easy access to major freeways, employment centers, schools, and retail corridors. ADU Development Potential: Preliminary assessments indicate that the property may accommodate an additional 5 to 6 Accessory Dwelling Units (ADUs)"”subject to verification by a qualified general contractor and city approval. At an estimated market rent of $1,820 per month per ADU, this expansion could add approximately $109,200 in annual income and potentially increase the property's value by over $1,092,000, offering significant upside for an investor with a value-add or development strategy. This additional ADU income would effectively bring down the property's GRM to approximately 8.5. Financial Summary: Asking Price: $6,250,000 (equivalent to approximately $208,333 per unit). Gross Rent Multiplier (GRM): 9.9 Upside Potential: Future ADU income + continued North Long Beach growth Investment Summary: This well-maintained apartment community represents a lucrative investment opportunity in a supply-constrained submarket with strong rental demand. Its combination of in-place income, low expense ratio, and meaningful upside potential through ADU expansion make it an attractive acquisition for both private investors and portfolio operators seeking stable yield and appreciation.
| DAYS ON MARKET | 50 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| TRACT | North Long Beach (NLB) | YEAR BUILT | 1955 |
| COMMUNITY | 7 - North Long Beach | GARAGE SPACES | 13.0 |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Dec 15, '25 | $6,450,000 |
|---|---|
| Dec 15, '25 - Today | $6,250,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 7 - North Long Beach |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| LOT | 3816 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 3814 |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | North Long Beach (NLB) |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/15/25 5:21 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.