|
Two 3-Bedroom 2-Bathroom Units | Prime Investment Opportunity in Los Angeles An exceptional opportunity to own Two Three-bedroom residences in one of Los Angeles' most rapidly evolving neighborhoods. Located in Metropolitan South, this property offers the perfect blend of modern construction, strong rental demand, and long-term appreciation potential"”all just minutes from Downtown Los Angeles. One unit is available to view and move into. Each thoughtfully designed unit features a spacious and comfortable floor plan, ideal for today's renters who value privacy, functionality, and convenience. Three-bedroom units in this area are consistently in high demand, making this a solid choice for both homeowners and first-time investors. This means the next owner can enjoy peace of mind and significant cost savings, with the ability to focus on cash flow rather than on repairs or deferred maintenance. Modern Features Renters Love "¢ Each unit includes its own private laundry room "¢ Two private entrances (front and rear) "¢ Direct access to and Back parking The layouts feel open, airy, and well-proportioned"”spaces that homeowners and renters are proud to call home. Location That Drives Value Living here places residents just minutes from the cultural and entertainment core of Los Angeles, including: "¢ Crypto.com Arena "¢ Dorothy Chandler Pavilion "¢ Walt Disney Concert Hall "¢ SoFi Stadium Los Angeles is uniquely positioned as a transportation and connectivity hub, bordered by major freeways including the 110 FWY, with the iconic Hollywood Interchange nearby"”making commuting and access across the city seamless. Built-In Upside In addition to immediate income potential, the property is ready for future expansion, with the ability to add 2 additional ADU"”creating a rare value-add opportunity in a supply-constrained market. Why This Property Stands Out ? High-demand unit mix ? Minimal maintenance concerns ? Strong location near Downtown LA ? Expansion potential for increased returns This is more than a property"”it's a strategic foothold in one of Los Angeles' most promising neighborhoods. A place to grow, invest, and build long-term wealth in Cal
| DAYS ON MARKET | 92 | LAST UPDATED | 3/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1922 | COMMUNITY | C16 - Mid Los Angeles |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Feb 13, '26 | $975,000 |
|---|---|
| Feb 13, '26 - Mar 6, '26 | $950,000 |
| Mar 6, '26 - Mar 6, '26 | $925,000 |
| Mar 6, '26 - Today | $899,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | C16 - Mid Los Angeles |
| HEAT | Wall Furnace |
| LOT | 5210 sq ft |
| LOT DIMENSIONS | 5211 |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Available, Natural Gas Connected, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/17/26 12:29 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.