|
1000 W. 77th St, 7707 & 7705 S. Vermont Ave, Los Angeles, CA 90044 Versatile Triplex | 3 Homes on 1 Lot | Corner Property with Great Potential Welcome to this unique triplex property featuring three separate homes on one lot, ideal for extended families, owner-occupants looking for rental income, or savvy investors seeking a great opportunity in South Los Angeles! Main Home - 1000 W. 77th St A spacious 4-bedroom, 2-bathroom single-family residence with a generous layout perfect for comfortable living. Enjoy the large front yard, ideal for outdoor activities, and the privacy of a corner location. Second Unit - 7707 S. Vermont Ave A charming 1-bedroom, 1-bath detached home, offering great potential as a rental unit or guest house, with its own private entrance and separation from the main house. Third Unit - 7705 S. Vermont Ave A cozy studio unit in a separate structure, perfect for a rental, home office, or additional living space. This property is well-suited for multi-generational living or maximizing rental income. Conveniently located near public transit, local shops, schools, and just minutes from Downtown LA, this triplex offers flexibility, functionality, and future upside in an emerging neighborhood. Property Highlights: 3 separate homes on 1 lot Spacious 4-bed/2-bath main home with large front yard Detached 1-bed/1-bath unit Separate studio unit Corner lot with excellent street visibility Great for family compound or investment property Close to schools, shopping, and transportation Don't miss this incredible opportunity to own a versatile, income-generating property in the heart of South LA!
DAYS ON MARKET | 168 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
YEAR BUILT | 1921 | COMMUNITY | C36 - Metropolitan Southwest |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Residential Income |
PRICE HISTORY | |
Prior to Jul 3, '25 | $950,000 |
---|---|
Jul 3, '25 - Today | $938,000 |
ADDITIONAL DETAILS | |
AREA | C36 - Metropolitan Southwest |
---|---|
LOT | 4979 sq ft |
PARKING | None |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/19/25 11:07 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.