|
FOR SALE: 4-UNIT PROPERTY | 237 W. 6th St., Long Beach Turnkey fourplex in the historic Wilmore City District, just outside Downtown Long Beach! This high-income-producing asset includes two brand-new construction units (built in 2023) featuring 2 bedrooms, 1 bathroom, modern interiors, and in-unit washer/dryers. The additional two units include a 1-bedroom, 1-bathroom and a 1-bedroom, 2-bathroom, both also equipped with in-unit laundry. Property Highlights: Prime Location - Minutes from Downtown Long Beach, freeways, and local attractions New Construction Units - Modern features, durable finishes, and strong tenant appeal Five-Car Garage - Secure parking and additional rental potential Strong Rental Income - Fully leased with market-driven rents Path of Growth - Positioned in an appreciating neighborhood with increasing demand This is an exceptional investment opportunity in a growing Long Beach submarket. Don't miss out on this rare fourplex"”schedule a showing today!
DAYS ON MARKET | 225 | LAST UPDATED | 6/23/2025 |
---|---|---|---|
TRACT | Willmore District (WM) | YEAR BUILT | 1902 |
COMMUNITY | 4 - Downtown Area, Alamitos Beach | GARAGE SPACES | 5.0 |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Residential Income |
PRICE HISTORY | |
Prior to Mar 31, '25 | $1,549,000 |
---|---|
Mar 31, '25 - Jun 4, '25 | $1,490,000 |
Jun 4, '25 - Jun 23, '25 | $1,472,500 |
Jun 23, '25 - Jun 23, '25 | $1,149,900 |
Jun 23, '25 - Today | $1,449,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Gas Range, Washer |
AREA | 4 - Downtown Area, Alamitos Beach |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 7497 sq ft |
PARKING | Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | Willmore District (WM) |
VIEW DESCRIPTION | None |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/25 9:44 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.