|
Welcome to 376 E Hillsdale St, a well-maintained triplex investment positioned beside its sister property at 370 E Hillsdale St, which is also for sale. Together, these properties create a potential six-unit investment opportunity in one of Inglewood's strongest rental markets. The two parcels share a common driveway, providing a seamless layout for investors pursuing multi-property ownership or owner-occupants seeking flexible income options. Built in 1990 and spanning approximately 3,543 square feet on a 7,459 square foot lot, this property includes three spacious 3-bedroom, 2-bathroom units across two separate buildings. Each unit features private entrances, garages, and generous living areas with a townhome-style feel. All three units are fully occupied, generating reliable income and long-term stability. According to the pro forma analysis, the property offers a cap rate of 3.75 percent, supported by strong tenant performance and consistent market rents ?. This triplex provides a steady investment with potential for future rent growth and value appreciation, especially when paired with its neighboring property at 370 E Hillsdale St. Highlights: "¢ 3 townhome-style 3BD/2BA units "¢ Built in 1990 | ±3,543 SF on ±7,459 SF lot "¢ Fully occupied with long-term tenants "¢ Pro forma cap rate: 3.75% "¢ Shared driveway with 370 E Hillsdale (also for sale) "¢ Prime Inglewood location near La Brea Ave, Centinela Ave, and SoFi Stadium "¢ Ideal for investors seeking stability and upside in a high-demand submarket A rare opportunity to acquire one or both sister triplexes in a desirable Inglewood location with strong cash flow and long-term potential.
| DAYS ON MARKET | 168 | LAST UPDATED | 2/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | 101 - North Inglewood |
| GARAGE SPACES | 6.0 | COUNTY | Los Angeles |
| STATUS | Conditional | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 101 - North Inglewood |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 7457 sq ft |
| LOT DIMENSIONS | 7459 |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/19/26 10:32 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.