|
Welcome to 370 E Hillsdale St, a standout triplex investment located beside its sister property at 376 E Hillsdale St, which is also for sale. Together, these two parcels create a potential six-unit investment opportunity. The properties share a common driveway, forming a cohesive layout ideal for investors seeking multi-property ownership or homeowners looking to live in one and rent the others. Built in 1990 and spanning approximately 3,543 square feet on a 7,179 square foot lot, this property features three spacious 3-bedroom, 2-bath units across two separate buildings. Each residence offers a townhome-style design with private entrances, garages, and generous living areas. One unit is currently vacant, providing flexibility for an owner-occupant or a new tenant at market rent, while the remaining units are fully leased with long-term tenants. The property offers a pro forma cap rate of 5.89 percent, reflecting strong cash flow potential and consistent market performance. With close proximity to Centinela Avenue, La Brea Avenue, and SoFi Stadium, this investment sits in one of Inglewood's most desirable and rapidly appreciating neighborhoods. Highlights: "¢ 3 townhome-style 3BD units | 5 total baths "¢ Built in 1990 | ±3,543 SF on ±7,179 SF lot "¢ 1 vacant unit ideal for owner-user or market rent reset "¢ Pro forma cap rate: 5.89% "¢ Shared driveway with 376 E Hillsdale (also for sale) "¢ Close to Centinela Ave, La Brea, and SoFi Stadium "¢ Ideal for investors or multi-generational living An exceptional opportunity to own one or both sister triplexes. Modern, stable, and positioned in one of Inglewood's fastest-growing pockets.
| DAYS ON MARKET | 168 | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | 101 - North Inglewood |
| GARAGE SPACES | 6.0 | COUNTY | Los Angeles |
| STATUS | Conditional | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Gas Range |
| AREA | 101 - North Inglewood |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | High Ceilings |
| LOT | 7179 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 7179 |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/19/26 5:01 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.