|
North Park Craftsman TURNKEY TRIPLEX with restored historic 1912 3/2 Craftsman main residence, plus two 1 BR apts, 5BR 4 BA TTL, 2661 Total SF, total pro forma estimated at $112,800 gross scheduled income with three separate meters and eight total parking spaces, major system upgrades, and rare 6-space plus two car garage...historic architecture with extensive infrastructure upgrades and owner-quality improvements and rare botanicals rarely seen in residential income properties. Unit Mix 4222 Swift | 3BD / 2BA | approx. 1,554 SF Largest unit offers potential owner-occupant opportunity. Showcases refinished original hardwood floors, restored Craftsman doors with antique hardware, stained-glass window, artisan blown-glass lighting, and Solatube daylight systems. The remodeled kitchen features quartzite stone countertops, custom cabinetry, Kohler porcelain farmhouse sink with antique bronze fixtures, KitchenAid counter-depth refrigerator, Whirlpool premium 5-burner gas range with ceiling-vented hood, and Miele professional stainless dishwasher. | 1BD / 1BA | approx. 504 SF Updated unit with stainless range and refrigerator (2021), Solatube daylight system, epoxy-refinished bath with updated fixtures and plank flooring. Separately metered with gated alley access. | 1BD / 1BA | approx. 605 SF Updated 2024-2025 with new outlets and switches, Hunter ceiling fan with remote, updated kitchen and bath fixtures, professional interior paint, and redwood deck bench. Leased through October 2026. Separately metered with gated alley access. Shared laundry room includes LG front-load washer and dryer with pedestal stands, stainless utility sink, cabinetry, and LED lighting. Major Capital Improvements : Full PEX plumbing replacement (2023), Navien tankless water heater (2023), whole-house water filtration system (2024), roof replacement (2020), crawl-space French drains and sump pump, foundation inspection and reinforcement, electrical upgrades, new gas lines, ductwork and attic insulation, Nest thermostat, smart garage door system, underground gutter drainage, and exterior paint and stucco repair. Outdoor living centers around a private courtyard with custom flagstone patio, water feature, and professional landscape lighting. The property is surrounded by a curated collection of more than 23 mature specimen palms and cycads, creating a botanical garden setting rarely found in residential income properties. Investment Highlights "¢ $112,800 Gross Scheduled Income "¢ Approx. 4.0% Cap Rate (buyer to verify) "¢ 3 Separately Metered Units "¢ 8 Parking Spaces (2-car garage, 4 driveway, 2 alley) "¢ Shared Laundry Facility "¢ $250,000+ Documented Improvements "¢ No HOA "¢ North Park Transit Priority Area Buyer to verify all information including square footage, income, expenses, permits, and zoning prior to close of escrow.
| DAYS ON MARKET | 5 | LAST UPDATED | 3/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1912 | COMMUNITY | 92104 - North Park |
| GARAGE SPACES | 2.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Built-In Range, Freezer, Gas Oven, Gas Range, Range Hood, Refrigerator |
|---|---|
| AREA | 92104 - North Park |
| GARAGE | Yes |
| HEAT | None |
| LOT | 6260 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 6259 |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| UTILITIES | Electricity Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/13/26 9:54 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.