|
Prime Multi-Unit Investment Opportunity in San Ysidro! Unlock immediate cash flow and long-term wealth building with this rare 5-bed, 3-bath income-producing compound on a spacious lot in the heart of booming San Ysidro"”minutes from the border, freeways, and explosive commercial/residential growth. Current Rental Income Breakdown (Total: $4,175/month | $50,100/year): Main House (2 bed / 1 bath): $850/mo (tenant-occupied) Attached Back Unit (2 bed / 1 bath): $1,400/mo (tenant-occupied) Side Unit (1 bed / 1 bath): $800+/mo potential Manufactured Home (1 bed / 1 bath): $900/mo (tenant-occupied) RV Space: $475/mo (tenant-occupied) Detached Studio (~120 sqft, 1 bed / 1 bath): $550/mo (tenant-occupied) That's $4,175/month in gross rents"”enough to cover a ~$3,500 mortgage payment (est. 20% down, 6.5% rate, 30-yr fixed) with cash flow left over. At $699K, you're buying below replacement cost with built-in equity and multiple value-add paths. Why This Property Crushes It: Instant positive cash flow from Day 1 Vacant side unit = immediate upside (rent at $800-$1,000+/mo) Zoning + lot size = ADU / new construction potential Live in one unit, rent the rest (house hack & eliminate your mortgage) San Ysidro's growth trajectory: border proximity, new housing demand, and commercial expansion = rising rents & property values Key Development Standards for RM-1-1 Based on SDMC §131.0440 et seq. and 2025 updates: Standard Details Notes for this Lot (8257 sqft) Density Max 1 dwelling unit per 1,000 sq ft of lot area Floor Area Ratio (FAR) 0.75 (75% of lot area can be building footprint/floors) HeightMax 30 ft (2-3 stories) Setbacks Front: 15-20 ft (avg. of block); Side: 5 ft; Rear: 15 ft (or 20% of depth). Reduced for ADUs (4 ft side/rear). Lot Coverage Max 50% (buildings + impervious surfaces). Parking 1 space per unit (0.5 for studios/1-beds); none required for ADUs near transit (e.g., trolley in San Ysidro). DISCLAIMER: Broker and Broker's Agent make no representations or guarantees regarding the accuracy of square footage, permitted or unpermitted improvements, bedroom/bathroom count, lot size, dimensions, school districts, or any other information concerning the physical condition or features of the property. Buyer is strongly advised to independently verify all material information through personal inspection and consultation with qualified professionals (e.g., appraisers, inspectors, city officials) prior to the removal of any contingencies in writing.
| DAYS ON MARKET | 53 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| YEAR BUILT | 1930 | COMMUNITY | 92173 - San Ysidro |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92173 - San Ysidro |
| HEAT | None |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 0.19 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/6/25 4:20 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.