|
Income-Producing North Park Gem with Massive Upside | 4BD/2BA Main House + JR ADU + Garage Conversion possible Welcome to 3275 Boundary Street "” a fully renovated, turn-key income property in the heart of vibrant North Park. This corner-lot charmer delivers immediate cash flow and tremendous future potential. Key Highlights: Main House: Spacious 4 bedroom, 2 bathroom residence featuring restored original hardwood floors, a modern kitchen with quartz counters, Mini split A/C, and modern upgrades throughout. JR ADU: A charming 310 sq ft studio with private entry, bedroom, kitchenette, and full bath "” perfect for extra rental income or guests. Garage Conversion Opportunity: Permits are currently in process to convert the extra-wide 2-car garage into a 1,000 sq ft 2BD/2BA ADU. This will transform the property into a true triplex. Proven Rental Performance: The property has generated stong rental returns in the short term market. Additional features include: Expansive backyard oasis with quartz patio bar, gazebo, and pergolas. Prime North Park location near shops, restaurants, parks, and all that San Diego has to offer. Whether you want to live in one unit and rent the others, run it as a high-performing vacation rental, or complete the garage ADU to maximize income, this property offers rare flexibility and strong returns in one of San Diego's most desirable neighborhoods. Don't miss this opportunity to own a proven income producer with significant built-in equity and expansion potential.
| DAYS ON MARKET | 37 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| TRACT | North Park | YEAR BUILT | 1946 |
| COMMUNITY | 92104 - North Park | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | 92104 - North Park |
| GARAGE | Yes |
| INTERIOR | Master Downstairs |
| LOT | 4247 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 4247 |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | North Park |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/26/26 6:18 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.