|
Owner's Unit Delivered Vacant | Spacious Hollywood TriplexOwn a versatile triplex in the heart of Hollywood offering 3,136 sq ft of total living space, ideal for owner-users, investors, or those seeking future development upside. The entire upper level features a large 2-bedroom, 1-bath owner's unit, to be delivered vacant, allowing for immediate move-in or market-rate leasing. This bright and expansive residence includes a generous living room, breakfast nook, dining room, laundry room, and both front and rear entrances. Two private rooftop patios.The two lower-level 1-bedroom, 1-bath units are tenant-occupied, providing steady rental income to help offset ownership costs. The property also includes a 3-car garage and an additional yard, offering valuable outdoor and parking space.Ideally located just off Wilton Place and Santa Monica Boulevard, the property boasts a Walk Score of 90, with restaurants, cafes, shops, and Larchmont Village all nearby. Minutes from major studios, hospitals, and the future Echelon Studios Complex, a 550,000 sq ft production and retail hub scheduled to open in 2026.Additional upside: Current zoning and building ordinances may allow for additional units and ADUs, presenting a rare opportunity to expand and increase cash flow in a high-demand rental market.A unique chance to live, earn, and build in one of Los Angeles' most desirable and centrally located neighborhoods.Buyer to independently verify all information, including square footage, zoning, and development potential.
| DAYS ON MARKET | 257 | LAST UPDATED | 2/2/2026 |
|---|---|---|---|
| TRACT | Not Applicable | YEAR BUILT | 1923 |
| COMMUNITY | C20 - Hollywood | GARAGE SPACES | 3.0 |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | C20 - Hollywood |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 6734 sq ft |
| LOT DIMENSIONS | 6735 |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | Not Applicable |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 5:15 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.