|
Single-Loaded Corner Lot | Highly Upgraded Interior | Resort-Style Backyard | Rare Opportunity in Eastwood This rare Eastwood end unit single family home offers exceptional privacy with no direct neighbors on three sides, a highly functional floor plan, and thoughtfully upgraded living throughout. A welcoming foyer opens to the main level featuring wide-plank extra-thick engineered wood flooring and an expansive open-concept layout. The living room, dining area, and kitchen flow seamlessly together, while large windows and dual sliding glass doors create a bright, airy space with effortless indoor-outdoor connection. The upgraded kitchen features a designer backsplash, KitchenAid appliances, wine fridge and a custom pantry with built-in shelving. The spacious great room is enhanced by custom motorized shades and elegant drapery. The first floor also includes a powder room and a private guest suite with its own full bathroom, ideal for guests or multi-generational living. Upstairs, a spacious open loft features French doors and a Juliet balcony, offering flexible living space. The private primary suite enjoys peaceful green views and features dual walk-in closets with California Closets built-ins, motorized shades, and a spa-inspired bathroom with dual vanities, soaking tub, and separate shower. Two additional upstairs bedroom suites each include their own bathrooms, with one featuring a Juliet balcony. Step outside to a private backyard retreat designed for relaxation and entertaining. Beautiful stone hardscape leads to a California room, tranquil waterfall feature, and fire pit. The outdoor kitchen is equipped with a Lynx BBQ, sink, and refrigerator. A heated pool and spa complete the backyard, surrounded by mature landscaping for enhanced privacy. Additional highlights include water softener and filtration system, epoxy garage flooring, new water heater, security system, and surveillance cameras. Located in the highly desirable Eastwood community offering parks, pools, spas, walking trails, playgrounds, and sports courts. Walking distance to the elementary school and minutes from shopping and dining, all within Irvine's award-winning school district. Opportunities like this rarely come to market "” a highly upgraded, private Eastwood home with exceptional indoor-outdoor living.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 2017 |
| COMMUNITY | EASTW - Eastwood | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator |
| AREA | EASTW - Eastwood |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 150|Monthly |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 4683 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 4681 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | N/A |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood, Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/12/26 2:59 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.