|
See the property video for more information. Discover a rare triplex investment opportunity in Costa Mesa offering stable income, below-market rents, and long-term upside potential. Ideally located across from the OC Fairgrounds and Vanguard University, this property attracts consistent tenant demand year-round from students, professionals, and event traffic. The property features three well-maintained units"”two 1-bedroom residences and one 2-bedroom, 1-bath home"”each with its own private laundry, fenced outdoor area, and single-car garage. The 2-bedroom unit has been updated with modern finishes, while the other two offer immediate rental growth potential through light cosmetic improvements. Situated on a 7,841-square-foot lot with separate gas and electric meters, this triplex delivers low operating expenses and strong future returns. Current gross income is approximately $95,000 annually, with market rents projected to exceed $100,000+ based on nearby comparable properties. Perfect for investors seeking passive income in Orange County or those completing a 1031 Exchange, 117 Clearbrook Ln combines prime location, dependable tenants, and opportunity for value-add appreciation. Explore options for ADU conversion, or long-term hold in one of Costa Mesa's most central neighborhoods"”minutes from South Coast Plaza, John Wayne Airport, and Newport Beach. Highlights: Fully occupied triplex with strong tenant history Two 1-bed units + one 2-bed unit with modern upgrades Each unit includes private laundry & garage Excellent 1031 Exchange replacement property Near OC Fairgrounds, Vanguard University & 55 Freeway Market rent growth + ADU potential for added income Approx. 4+% Cap Rate | 2,528 SQFT
| DAYS ON MARKET | 56 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | other | YEAR BUILT | 1964 |
| COMMUNITY | C4 - Central Costa Mesa | GARAGE SPACES | 4.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| PRICE HISTORY | |
| Prior to Dec 1, '25 | $1,739,000 |
|---|---|
| Dec 1, '25 - Today | $1,695,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | C4 - Central Costa Mesa |
| GARAGE | Yes |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 7841 |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | other |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/16/25 3:31 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.