|
INSTANT EQUITY OPPORTUNITY: Multi-Unit Investment Property with Built-In Equity PRICED TO SELL | Recently Appraised at $1,645,000.This rare multi-income property presents an exceptional opportunity for investors and multi-generational families seeking immediate equity and multiple revenue streams. INVESTMENT OVERVIEW:The property offers extraordinary income flexibility with its current two-unit configuration & significant future development potential. Owner-occupy the main residence while generating rental income from the permitted attached unit, convert to student housing for Occidental College's consistent rental market, or lease all units separately to maximize returns. The large detached two-car garage presents outstanding opportunities for ADU and JADU conversion subject to city approvals allowing you to add income-generating units that will dramatically boost your ROI. THE MAIN RESIDENCE:Three-bedroom, two-bathroom residence with classic LA architectural character awaiting remodel. Spacious formal living & dining rooms flow into the kitchen with adjacent breakfast area. Three bedrooms, two full baths, and laundry room. This property needs cosmetic work and modernization, creating an excellent value-add opportunity to force appreciation through strategic improvements. PERMITTED ATTACHED CASITA: flexible dual-access design. The ground floor offers a versatile bonus room with private entrance, perfect as a fifth bedroom, office, or Living room with kitchenette. Upstairs is a one-bedroom suite with full bath. This unit connects to the main home via interior door while maintaining independent exterior access for maximum flexibility. Situated within walking distance to Occidental College, this property combines residential tranquility with easy access to Highland Park's vibrant cultural and dining scenes. The generous lot accommodates multiple parking spaces with excellent entertaining and expansion possibilities. An exterior patio with open-style kitchen setup provides an outstanding canvas for upgrades. With strong bones, prime location, and limitless potential for value creation through renovation and development, this represents a rare opportunity to build wealth. The assumable solar system at only $187 monthly adds another layer of value. Acquire this value-add investment property priced for quick close with immediate equity, proven income potential, and a clear path to building generational wealth. Bring your vision and your best offer.
| DAYS ON MARKET | 125 | LAST UPDATED | 11/29/2025 |
|---|---|---|---|
| YEAR BUILT | 1927 | COMMUNITY | 618 - Eagle Rock |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 24, '25 | $1,650,000 |
|---|---|
| Oct 24, '25 - Today | $1,480,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 618 - Eagle Rock |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| INTERIOR | In-Law Floorplan, Master Downstairs |
| LOT | 7423 sq ft |
| LOT DIMENSIONS | 7422 |
| PARKING | Driveway, Garage, See Remarks |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Spanish |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/17/25 7:36 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.