|
6937-39 Kellyn Lane | Three Rentable Spaces. Owned Solar. Zoned for a Third Structure. Two fully equipped residences plus a lower-level studio on 2.57 acres along the Vista/Bonsall border, 7 minutes to I-15. Gross rental income potential of $8,000K+/month across three spaces. Live in one residence and rent the others, or operate as a fully income-producing compound. The California farmhouse (2019) has an estimated market rental rate of $3,200+/month. The eco-steel residence (2023) has an estimated rental rate of $3,500+/month with a separate lower-level unpermitted studio at $additional/month if permitted. Both homes are fully electric with owned solar and SDG&E bills were $0 for three consecutive summer months in 2025. Total documented annual utility cost: $6,807. Water lines are separable, shifting remaining utility costs to tenants and improving NOI without capital investment. Property is zoned to support construction of a third structure, adding long-term income upside not reflected in current numbers. Floor-to-ceiling windows, panoramic hillside views, Trex decking, mini-split HVAC, Tesla charging, rainwater irrigation, and separate laundry in each residence. Minimal deferred maintenance with the primary income-producing structure just three years old. Gross scheduled income: $85,800/year. Operating expenses documented. Shown by appointment. NOTE: Studio is not permitted and should be in order to create legal rental.
| DAYS ON MARKET | 103 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | COMMUNITY | 92084 - Vista |
| GARAGE SPACES | 3.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Washer, Washer/Dryer Stacked |
|---|---|
| AREA | 92084 - Vista |
| GARAGE | Yes |
| HEAT | None |
| LOT | 2.57 acre(s) |
| LOT DESCRIPTION | Agricultural, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Orchard(s), Pasture, Rolling Slope, Secluded |
| LOT DIMENSIONS | 2.57 |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| SEWER | Septic Tank |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/2/26 3:07 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.