|
For Rent. $7,995 per month. One year lease. Perched in the heart of Point Loma Heights, 4452 Orchard Ave is more than a home, it's a front-row seat to one of San Diego's most breathtaking coastlines. From the moment you arrive, sweeping 220-degree ocean views set the tone for everything this property has to offer. You're just 4 blocks up on the hill from Sunset Cliffs. Magnificent Sunsets! See the surface ocean life which includes sail boats, yachts, and surfers at the cliffs. Spanning 1,885 square feet on a generous 7,000 square foot lot, the home has been meticulously renovated with an eye for both quality and longevity. Refinished hardwood floors flow throughout, complemented by new carpet, while a brand-new roof and gutters ensure true peace of mind from day one. Fresh paint inside and outside the home. Every detail has been attended to this is move-in ready living at its finest. Two private patios extend the living space outdoors in the most spectacular fashion. An enclosed 210' retreat and a second 150' three-quarter enclosed patio both command those signature 220-degree panoramic ocean views, creating the perfect setting for morning coffee, alfresco dining, or golden-hour gatherings with friends. The Pacific isn't just visible, it's omnipresent, framed through windows and open air spaces throughout the entire home. Catch the king tides and beautiful white water waves. Set in one of San Diego's most coveted coastal enclaves, you're just minutes from the eclectic charm of Ocean Beach, world-class dining, boutique shops, coastal trails, and the kind of sunsets that remind you why you chose California. Enjoy a 1 mile walk to Newport Ave, a 1/2 mile walk to Sunset Cliffs, and a few minutes' drive to Fisherman's Point, the Village of Point Loma, Liberty Station, Barnes Tennis Center, Robb Field, Mission Bay, MCRD, Harbor and Shelter Island and SD International Airport. This home is in the Award winning Silver Gate Elementary School district. Opportunities like this are rare. The ocean is calling. Welcome Home! 3 BD + Bonus Room/Den, 2 BA, plenty of storage | 1,885 SqFt | 7,000 SqFt Lot | Panoramic Ocean Views Throughout | Refinished Hardwood Floors | Dual Ocean-View Patios | New Roof & Gutters
| DAYS ON MARKET | 1 | LAST UPDATED | 3/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COMMUNITY | 92107 - Ocean Beach |
| GARAGE SPACES | 2.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Silver Gate |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 92107 - Ocean Beach |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| INTERIOR | Entrance Foyer |
| LOT | 7000 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 7000 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | PatioHome |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean, Panoramic |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/23/26 10:40 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.