|
15810 Rainbird Rd | Ramona, CA Presented at $759,000. Located in the highly desirable San Diego Country Estates community of Ramona, this beautiful Coble-built home offers 3 bedrooms, 2 bathrooms, and 2,257 sq ft of comfortable living space surrounded by gorgeous mountain views and mature, well-maintained landscaping. Inside, the home features high vaulted ceilings, abundant natural light, and a large, spacious kitchen ideal for cooking, entertaining, and everyday living. A versatile optional office or 4th bedroom with beautiful built-ins provides the perfect space for working from home, guest accommodations, or a creative studio. The home also offers a large enclosed backyard patio, creating a fantastic space for year-round indoor-outdoor living, entertaining, or simply relaxing while enjoying the peaceful surroundings. Additional highlights include a large three-car garage, owned solar, and a private working well that services the entire home and property, providing excellent efficiency and long-term value. Major system upgrades include a newer air conditioning and heating system, along with a recently installed water heater for added comfort and reliability. Residents of San Diego Country Estates enjoy an incredible range of community amenities including: Golf course, Pickleball and tennis courts, Two community pools, Equestrian facilities, 55 miles of hiking and riding trails, parks, recreation centers, and community events. All just minutes from downtown Ramona's restaurants, shops, wineries, and schools, while still offering the space and tranquility that make Ramona living so special.
| DAYS ON MARKET | 5 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | 92065 - Ramona |
| GARAGE SPACES | 3.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92065 - Ramona |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 195|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.47 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.47 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s), Neighborhood, Panoramic |
| WATER | Well |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 8:06 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.