|
Rare 2022 Smart Estate | Blocks from the Beach | Main Home + Designer ADU Experience the pinnacle of coastal luxury in this 3,076 ESF sanctuary, built in 2022 and located just blocks from the beach in Point Loma/Sunset Cliffs. This high-tech, 100% turnkey estate features a sophisticated main residence plus a detached 1BD/1BA ADU apartment with a full kitchen and living room"”perfect for guests or rental income. Ultimate Smart Home Integration: Command your environment from anywhere with the integrated NEST AC/Heating system and Schlage app-based coded locks for keyless, secure entry. All powered by fully owned/paid solar, ensuring high-efficiency living without compromising on comfort. Luxury & Versatility: * The Garage: Versatile 3-car capacity"”or a 2-car main garage plus a private 3rd garage dedicated to the ADU. The Entertaining Hub: Expansive great room with retractable glass walls for seamless indoor-outdoor flow, a chef's kitchen with a massive social island, dual ovens, and a dedicated bar. Signature Wellness & Fitness: A professional-grade retreat featuring a Clearlight Infrared Sauna, Therabody vibroacoustic compression lounger, and a full bath (convertible to a 3rd BD suite). Step out to your private patio gym for an elite workout. Lifestyle & Location: Low-maintenance grounds feature premium artificial grass, a built-in BBQ kitchen, and a full-surround HD security system. Located minutes from elite dining and the iconic cliffs. Modern, smart, and water-side living at its finest!
| DAYS ON MARKET | 27 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | 92106 - Point Loma |
| GARAGE SPACES | 3.0 | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 92106 - Point Loma |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Active Solar, Solar |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 6299 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaped |
| LOT DIMENSIONS | 6300 |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 1 |
| VIEW | Yes |
| WATER | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/13/26 8:01 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.