|
Prime Encinitas Lot | SB-9 Opportunity with Dual Primary + ADU Potential. Oversized 8,804 sq ft parcel with architectural plans and partial permit approvals in place"”positioned just minutes from downtown Encinitas, Moonlight Beach, and Leucadia Blvd with easy I-5 access. 844 Saxony Road offers exceptional potential for builders, designers, or end-users seeking a land-value play in one of coastal North County's most sought-after neighborhoods. The existing 1954 structure is a full teardown. Included in the sale are architectural plans for a sleek, design-driven residence"”ideal for those looking to bypass months of planning prep. Zoned R-5. Unlock the full value of this exceptional Encinitas parcel with rare SB-9 eligibility"”offering the potential to build two full primary residences plus two ADUs. Buyer to verify all development opportunities directly with the City of Encinitas. Lot has utilities at the street. Rare opportunity to secure a buildable lot in a low-inventory location surrounded by custom homes and modern builds.
DAYS ON MARKET | 97 | LAST UPDATED | 8/26/2025 |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | 92024 - Encinitas |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Paul Ecke-Central |
---|---|
Jr. High School | Diegueno |
High School | La Costa Canyon |
PRICE HISTORY | |
Prior to Jul 1, '25 | $1,795,000 |
---|---|
Jul 1, '25 - Aug 11, '25 | $1,745,000 |
Aug 11, '25 - Aug 26, '25 | $1,695,000 |
Aug 26, '25 - Today | $1,645,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | 92024 - Encinitas |
HEAT | None |
LOT | 8908 sq ft |
LOT DESCRIPTION | Back Yard |
LOT DIMENSIONS | Square footage per tax assessor’s reco |
POOL DESCRIPTION | None |
STORIES | 2 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/21/25 12:38 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.