|
What's Special: Greenbelt Lot | North Facing Lot | Premium Location | 5th Bedroom. New Construction - May Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Lenten at 16496 Barnett Street in Paddlewheel at River Islands! A spacious two-story home designed with flexibility and comfort in mind. From the welcoming front porch, step into a bright foyer where a bedroom, full bath, and a versatile flex room offer space for a home gym, playroom, or creative studio. The open-concept great room flows into the casual dining area and kitchen, complete with a large island perfect for gathering and everyday meals. A first-floor guest suite adds convenience for visitors or multigenerational living. Upstairs, a cozy loft with a built-in tech area is ideal for work or study, while two secondary bedrooms, a full bath, and a laundry room provide space for growing needs. The tucked-away primary suite offers a peaceful retreat with a spa-inspired bath and a generous walk-in closet. Home offers a view of the lake across from the park with no neighbors on the right side or back! Life on the lake awaits at Paddlewheel at River Islands. Additional Highlights Include: Bedroom 5 with bath 4 in place of tandem, and 8' interior doors. MLS#ML82039886
| DAYS ON MARKET | 1 | LAST UPDATED | 3/23/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 2.0 | COUNTY | San Joaquin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Microwave |
| AREA | 699 - Not Defined |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 5942 sq ft |
| LOT DIMENSIONS | 5942 |
| PARKING | Attached, Electric Vehicle Charging Station(s) |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/24/26 5:23 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.