|
WELCOME HOME TO ONE OF THE BEST VALUES IN EL SERENO 90032 | TWO DETACHED HOMES ON ONE LOT: A rare opportunity to own two detached homes on one lot situated on an expansive 7,154 sq ft lot in the highly desirable El Sereno 90032 neighborhood of Northeast Los Angeles. Offering strong rental income potential and multigenerational living flexibility, this move-in ready property delivers versatility, privacy, and long-term upside. The front residence (approx. 1,277 sq ft) is a beautifully remodeled 3-bedroom, 2-bath single-family home featuring a custom marble fireplace wall, designer bathrooms with built-in Bluetooth speakers, new roof, new central HVAC system, dual-pane windows, and upgraded finishes throughout. A finished flex space with laundry hookups adds functionality for a home office, studio, or bonus room. The detached rear residence is a newly constructed 2-bedroom, 1-bath ADU with its own address and private yard "” ideal for extended family, rental income, or guest quarters. Both homes are fully detached with separate yard areas, enhancing privacy and livability. Located in the heart of 90032, this property offers convenient access to Highland Park, Downtown Los Angeles, Cal State LA, USC Medical Center, major freeways, and public transit. Enjoy nearby Ascot Hills Park, Ernest Debs Park, the Arroyo Seco Bike Path, and Elephant Hill trails, along with local favorites like Lil East Coffee, Holy Grounds Coffee & Tea, Zingo Tacos, Secret Pizza, Benny Boy Brewing, Tirzah's Mexi-Terranean, The Village Mart, and the El Sereno Children's Museum. Whether you're an owner-occupant seeking to offset your mortgage or an investor looking for a strong income property in Northeast Los Angeles, this is one of the best values in El Sereno 90032. Schedule your private showing today.
| DAYS ON MARKET | 22 | LAST UPDATED | 2/28/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | 621 - El Sereno |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 621 - El Sereno |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 7153 sq ft |
| LOT DIMENSIONS | 7154 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Private |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/22/26 2:02 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.