|
PRIME CORNER DUPLEX INVESTMENT IN MAYWOOD | Dual-Address Property with High Rental Demand! Welcome to a truly rare offering at the corner of 57th Street and Carmelita Avenue. This meticulously maintained duplex cottage is a strategic asset for any investor or owner-occupant looking to maximize income. Located on a desirable corner lot in the heart of Maywood"”a high-demand gateway city of Los Angeles County"”this property boasts separate addresses and generous unit sizes. Investment & Lifestyle Highlights: Dual Addresses, Dual Income: The property features two fully independent, spacious units, ideal for "house hacking," a 1031 exchange, or pure investment: Unit 1 (3800 E 57th St): A generous 1,170 square feet with 2 Bedrooms, 2 Bathrooms, and a private 2-car garage. Unit 2 (5702 Carmelita Ave): An ample 810 square feet with 2 Bedrooms, 1 Bathroom, and a private 1-car garage. High Rental Potential: Both units offer strong rental potential in an area known for excellent tenant demand and high occupancy rates. Walkable Convenience: The location is highly desirable for families and falls within the Los Angeles Unified School District (LAUSD), offering a short walk to both Loma Vista Elementary School and Chester W. Nimitz Middle School. Location & Access: Enjoy immediate, easy access to major commuter routes, including the 710, 5, and 105 freeways. This is an exceptional opportunity to acquire a versatile, income-producing corner asset in a robust LA County rental market.
| DAYS ON MARKET | 14 | LAST UPDATED | 10/15/2025 |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | T6 - Maywood, Bell |
| GARAGE SPACES | 3.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | T6 - Maywood, Bell |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 6665 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/28/25 3:36 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.