|
Sipping wine from the porch watching the sunset over Borax Lake...63.06 acres. Besides the amazing views, this property boast new paint interior & exterior, new toilets, new Aquansana H2O filtration system with UV lights, new carpeting in all three bedrooms, new flooring in kitchen, both bathrooms and laundry. New water heater, new oven & dishwasher, solar with Tesla power wall, two car garage plus insulated workshops. Chicken coop and 10 x 10 nesting box, 40 foot Connex storage box, 172' Acquafir which hits H2O at 50' and has never run dry. 15 acres fenced and cross fenced, agriculture well and the septic system was flushed in November 23. You get a bonus too, electric vehicle charger mounted on the NW corner of the garage. Hop on your tractor and come on over!
| DAYS ON MARKET | 572 | LAST UPDATED | 2/17/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | LCCLW - Clearlake West |
| GARAGE SPACES | 2.0 | COUNTY | Lake |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 24, '24 | $749,000 |
|---|---|
| Sep 24, '24 - Sep 25, '24 | $728,000 |
| Sep 25, '24 - Mar 3, '25 | $720,000 |
| Mar 3, '25 - Apr 30, '25 | $699,000 |
| Apr 30, '25 - May 13, '25 | $683,000 |
| May 13, '25 - May 20, '25 | $649,000 |
| May 20, '25 - Oct 8, '25 | $599,000 |
| Oct 8, '25 - Feb 17, '26 | $629,000 |
| Feb 17, '26 - Today | $590,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| AREA | LCCLW - Clearlake West |
| CONSTRUCTION | Unknown |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Pantry |
| LOT | 63.06 acre(s) |
| LOT DESCRIPTION | Agricultural, Irregular Lot, Orchard(s), Sloped Up |
| LOT DIMENSIONS | 63.06 |
| PARKING | Boat, Circular Driveway, Driveway, Garage, Gravel, Garage Faces Side, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s), Orchard, Panoramic, Trees/Woods, Water |
| WATER | Well |
| WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/2/26 3:34 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.