|
EXPANSIVE 40,946 SQ. FT. LOT | HORSE PROPERTY | JURUPA VALLEY Welcome to 6423 Lorena Ave! Bring your vision to this unique Jurupa Valley property offering approximately 40,946 square feet of land"”just under one acre"”with the space and flexibility that today's buyers are looking for. The 3-bedroom, 2-bath home offers approximately 1,888 square feet of living space and provides a comfortable foundation for future personalization and updates. The real opportunity is outside. The property currently accommodates a horse, chickens and goats, creating an authentic country-living atmosphere with plenty of room to enjoy the outdoors. The expansive lot offers space for animals, gardening, recreation, outdoor entertaining and more, subject to applicable regulations. Located near the Santa Ana River corridor, Hidden Valley Wildlife Area and nearby equestrian trail resources, this property offers a distinctive blend of rural living and outdoor recreation while remaining conveniently located near shopping, dining and major transportation routes. Whether you're looking for a horse property, additional land, room for animals or simply the freedom that comes with nearly an acre, this property offers an opportunity to create something uniquely your own. Buyer to verify zoning, permitted uses, animal keeping, development potential and all property characteristics with the appropriate governmental agencies.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | 251 - Jurupa Valley |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 251 - Jurupa Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 0.94 acre(s) |
| LOT DIMENSIONS | 40946 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/22/26 10:02 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.