|
Nice Desert Home Near Big River Community Park with River Access including Boat Launch! Featuring 3 Bedrooms 2 Baths Good Size Lot with plenty of parking space & Much More! Must See Don't Miss Out on this opportunity! All Appliances Included!
| DAYS ON MARKET | 655 | LAST UPDATED | 8/23/2025 |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | BIGR - Big River |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 5, '25 | $185,000 |
|---|---|
| Jan 5, '25 - May 21, '25 | $160,000 |
| May 21, '25 - Jun 24, '25 | $155,000 |
| Jun 24, '25 - Aug 23, '25 | $145,000 |
| Aug 23, '25 - Today | $135,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Refrigerator, Self Cleaning Oven, Washer |
| AREA | BIGR - Big River |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Wood |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Pantry, Storage, Walk-In Closet(s) |
| LOT | 0.4132 acre(s) |
| LOT DESCRIPTION | Back Yard, Desert Back, Front Yard, Level |
| LOT DIMENSIONS | 18000 |
| PARKING | Attached, Circular Driveway, Driveway, Gravel |
| POOL DESCRIPTION | None |
| SEWER | None, Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| UTILITIES | Electricity Available, Water Available, Sewer Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/16/25 10:26 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.