|
Prime Location | Multi-Generational Living | Move-In Ready Welcome to 12260 Eugene Rd, a spacious two-story home in a desirable Victorville neighborhood. Offering approximately 2,114 square feet of living space, this residence combines comfort, functionality, and flexibility for modern living. HOME FEATURES: This thoughtfully designed 5-bedroom, 3-bathroom floor plan provides ample space for growing households, entertaining, or working from home. A downstairs bedroom and full bathroom add convenience and versatility, making the home well-suited for a variety of living arrangements. LIVING AREA: Bright, inviting living spaces are filled with natural light. The functional layout creates a seamless flow between the main living areas, making everyday living and entertaining effortless. KITCHEN: The kitchen features ample cabinetry, generous counter space, and convenient access to the dining and living areas. Whether preparing meals or hosting guests, this space is designed for functionality and comfort. PRIMARY SUITE: The spacious primary suite provides a private retreat with ample room to relax and unwind, offering privacy from the secondary bedrooms. MULTI-GENERATIONAL LIVING: With 1 bedroom and 1 full bathroom on the main level, this home is ideal for multi-generational households, long-term guests, or anyone seeking a flexible living arrangement. PARKING: Enjoy the convenience of an attached 2-car garage and additional driveway parking, providing plenty of space for vehicles and storage. OUTDOOR LIVING: The backyard offers endless possibilities for entertaining, gardening, a play area, or creating your own private retreat where you can enjoy Southern California's year-round sunshine. CERTIFIED PRE-OWNED HOMEâ„¢: Buy with confidence! This home has been pre-inspected by licensed home and termite inspectors, and detailed reports will be provided prior to purchase. BONUS: The seller is offering a premium 12-month Home Warranty for added peace of mind. LOCATION: Conveniently located near Costco, WinCo Foods, Walmart Supercenter, The Mall of Victor Valley, and Restaurant Row. Residents will enjoy close proximity to schools, parks, dining, entertainment, and easy access to Interstate 15, making commuting and daily errands convenient. This move-in-ready home offers the perfect combination of space, flexibility, and convenience"”schedule your private showing today!
| DAYS ON MARKET | 2 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | VIC - Victorville |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | VIC - Victorville |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 4439 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| LOT DIMENSIONS | 4438 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/26 3:26 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.