|
What's Special: Model Home | No Rear Neighbors | Close to Amenity | South Facing Lot. New Construction - Model Home Available June! Built by America's Most Trusted Home Builder. Welcome to the Plan 4 at 34040 Pink Place in Azul at Siena! This gorgeous home feels welcoming from the moment you arrive at the covered porch and step inside. A graceful hallway leads you to the heart of the home, where the great room flows effortlessly into the casual dining area and a spacious kitchen designed for everyday comfort. The chef-inspired kitchen features a cozy island and a walk-in pantry, keeping everything you need close at hand. On the main floor, a quiet tech nook offers a peaceful place to work from home or help with homework, along with a private guest bathroom and an additional bedroom perfect for visitors or extended family. Upstairs is made for relaxed living, featuring a generous primary suite with an oversized walk-in closet, dual vanities, and a spacious shower. Two additional bedrooms, a shared full bathroom, a loft, an extra tech space, and a conveniently located laundry room complete the second floor. Discover calm and connection at Azul at Siena in French Valley. Enjoy bright days at the pool, spa, and playground, plus nearby pickleball and basketball courts, a soccer field, BBQ areas, picnic spots, and scenic trails. Zoned for the highly rated Temecula School District, this community keeps everyday adventure close to home. Additional Highlights Include: GE top load washer and dryer, GE refrigerator, custom model landscaping. MLS#IG26088926
| DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Susan La Vorgna |
|---|---|
| Jr. High School | Bella Vista |
| High School | Chaparral |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Washer |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 152|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 5924 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 5924 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/24/26 5:31 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.