|
What's Special: Large Kitchen Island | Flat Lot | No Rear Neighbors | Close to Park. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 1 at 9560 Glenmore Forest Drive in Victoria Square! This spacious home welcomes you in from the covered front porch and leads into the heart of the home where the great room opens seamlessly to the dining area and kitchen, creating a connected space where everything is within reach. Just off the main foyer on the first floor, a guest bedroom and full bathroom offer a comfortable and private option for visitors. Upstairs, the home is designed for everyday living with a generous primary suite that features an oversized walk in closet, a large shower, and a dual sink vanity. Two additional secondary bedrooms with a shared full bathroom, a versatile loft, and a conveniently located laundry room sit just down the hall, completing this thoughtful and functional layout. Additional Highlights Include: Quartz countertops. Photos are for representative purposes only. MLS#IG26078642
| DAYS ON MARKET | 1 | LAST UPDATED | 4/12/2026 |
|---|---|---|---|
| TRACT | Victoria Square | YEAR BUILT | 2026 |
| COMMUNITY | 252 - Riverside | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Mark Twain |
|---|---|
| High School | Martin Luther King |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
| AREA | 252 - Riverside |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 350|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 4251 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 4250 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Victoria Square |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/13/26 6:05 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.