|
What's Special: Loft | Close to Park | Corner Lot | Flat Lot. New Construction - July Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 6 at 13864 Huckleberry Street in Indigo at Alessandro! This new home features a beautiful, open-concept living space. Head through the entry and step into an open-concept oasis where the great room, kitchen, with a center island, and the dining area flows easily together. A tucked-away powder room adds a touch of convenience. Head upstairs to find a loft anchoring two secondary bedrooms sharing a bathroom, the laundry room, and the primary bedroom complete with an en-suite bath and large walk-in closet. Discover Alessandro in Moreno Valley, a community filled with parks, shaded picnic spots, outdoor gym areas, and peaceful Monarch Gardens. Enjoy easy access to the 215 and 60, plus shopping, dining, and entertainment in nearby Downtown Riverside. With a planned Town Center within walking distance, even more convenience is on the way. MLS#IG26051190
| DAYS ON MARKET | 11 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 259 - Moreno Valley |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Moreno |
|---|---|
| Jr. High School | Mountain View |
| High School | Valley View |
| PRICE HISTORY | |
| Prior to Mar 11, '26 | $566,250 |
|---|---|
| Mar 11, '26 - Today | $551,250 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Electric Range, Electric Water Heater, Free-Standing Range, Microwave |
| AREA | 259 - Moreno Valley |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 160|Monthly |
| INTERIOR | Open Floorplan, Pantry, Recessed Lighting |
| LOT | 2017 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 2016 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 2 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Private |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/19/26 2:01 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.