|
Highly Desirable Single Story Home Built in 2021 | 4 Bedrooms | 3 Bathrooms | Paid-Off Solar. Welcome to this beautifully maintained, move-in ready single story home built in 2021, offering 4 bedrooms and 3 full bathrooms with modern features throughout. The open concept floor plan with high vaulted ceilings creates a bright and airy atmosphere, seamlessly connecting the living, dining, and kitchen areas, perfect for both everyday living and entertaining. The spacious kitchen serves as the heart of the home, offering plenty of room for cooking, gathering, and hosting family and friends. The private primary bedroom features a generously sized bedroom and a well appointed bathroom with a walk-in closet, dual sinks, and a private toilet room for added comfort and privacy. Additional highlights include plantation shutters throughout, paid-off solar panels for energy efficiency, and a low maintenance yard designed for easy living. Conveniently located just minutes from the 15 Freeway, this home provides quick access to shopping, dining, and major commuting routes. Don't miss this opportunity to own a newer single-story home with modern upgrades in a convenient location. Schedule your private showing today!
| DAYS ON MARKET | 31 | LAST UPDATED | 3/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2021 | COMMUNITY | HSP - Hesperia |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Maple |
|---|---|
| Jr. High School | Hesperia |
| High School | Hesperia |
| PRICE HISTORY | |
| Prior to Mar 6, '26 | $505,000 |
|---|---|
| Mar 6, '26 - Today | $494,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| AREA | HSP - Hesperia |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 6151 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 6149 |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/14/26 3:32 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.