|
Panoramic Mountain & City-Light Views | Opportunity Pricing | Entertainer's Floor Plan Located within a gated enclave of estate homes, this 5.42-acre hillside property offers privacy, open skies and sweeping panoramic mountain views and sparkling city lights. The setting feels peaceful and secluded while remaining just minutes from local favorites including Suveg Cellars Winery, Landmark Coffee, Oak Glen Steakhouse, Happy Mediums, and George's Market, with convenient access to Palm Springs, mountain resorts, beaches, shopping, dining, and major commuter routes. Designed for Entertaining and Everyday Living Designed with entertaining in mind, the home's open floor plan allows living spaces to flow naturally from one room to the next. Expansive windows frame the panoramic views while filling the home with natural light, creating an inviting environment for both relaxed everyday living and larger gatherings. A spacious den offers flexibility for a home office, media room, or private lounge, while each bedroom features its own ensuite bathroom, providing comfort and privacy throughout. A main-level bedroom suite is ideal for guests, extended family, or multigenerational living. Acreage, Privacy, and Potential The grounds enhance the estate atmosphere with expansive acreage, mature fruit trees, and natural landscape, offering space to create outdoor areas that match your vision. Whether that includes gardens, outdoor entertaining spaces, or additional amenities, the property provides exceptional flexibility. With generous square footage, newer A/C, and a four-car garage, the home offers strong structural bones and the opportunity to create a truly personalized luxury residence. Properties offering this combination of panoramic views, acreage, privacy, and opportunity pricing are rarely available in this location. The scale, setting, and views are best experienced in person.
| DAYS ON MARKET | 93 | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | 269 - Yucaipa/Calimesa/Oak Glen |
| GARAGE SPACES | 4.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Dual |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 269 - Yucaipa/Calimesa/Oak Glen |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 240|Monthly |
| LOT | 5.42 acre(s) |
| LOT DIMENSIONS | 5.42 |
| PARKING | Attached, Direct Access, Garage, Paved, RV Access/Parking |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s), Panoramic |
| WATER | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/16/26 10:44 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.