|
DOWNSTAIRS BED + BATH | WALKABLE COMMUNITY | MOVE-IN READY | LOW-MAINTENANCE YARD | TONS OF AMENITIES | SELLER WILL PREPAY 6 MONTHS OF HOA DUES FOR BUYER | LOW HOME INSURANCE | EASY COMMUTE | Welcome to this beautiful home in the highly desirable Bedford Community, where modern design meets everyday comfort. From the moment you arrive, you'll fall in love with the inviting front porch"”perfect for enjoying morning coffee or unwinding in the evening. Step inside to a formal entryway filled with natural light, upgraded luxury plank flooring, & soaring high ceilings that create an airy, open feel. The open-concept Living Room offers a spacious & welcoming setting, ideal for gathering with family and friends. The heart of the home is the stunning Chef's Kitchen, thoughtfully designed with an oversized island featuring breakfast bar seating, elegant quartz countertops, matching Whirlpool stainless steel appliances, shaker-style cabinetry, built-in trash/recycling, deep stainless-steel sink, & dedicated coffee bar. An adjacent Dining area makes entertaining effortless, while direct access to the backyard provides seamless indoor/outdoor living. Upstairs, the spacious Primary Suite offers a private retreat complete with luxurious Ensuite Bathroom featuring a double-sink vanity, quartz countertops, oversized walk-in shower, & generous walk-in closet. Bedrooms #2 and #3 upstairs are well-sized, & the secondary Bathroom includes dual sinks, quartz countertop and a shower/tub combo. Downstairs, Bedroom #4 is beside a third bathroom with a walk-in shower with dual bench seating: a perfect space for visiting guests or multi-generational living. A separate, spacious Laundry Room with convenient shelving adds to the home's functionality. The low-maintenance backyard is an entertainer's dream, showcasing a contemporary paver layout with clean grass inlays, delivering a stylish, magazine-worthy look. Artificial turf and block walls mean no maintenance and more time for relaxing year-round! ENERGY EFFICIENCY: Solar system, recessed lighting, and artificial turf, as well as drought-tolerant front landscaping managed by the HOA. AMMENITIES: Enjoy a short walk to resort-style HOA amenities including, pools, spa, parks, dog parks, gym, clubhouse, and scenic walking trails + HOA pays partial insurance so monthly savings! LOCATION: Near Trader Joe's, movie theaters, shopping centers, restaurants, Starbucks - this exceptional Bedford home truly offers the lifestyle. Welcome home!
| DAYS ON MARKET | 76 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | Bedford | YEAR BUILT | 2024 |
| COMMUNITY | 248 - Corona | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 2, '26 | $789,000 |
|---|---|
| Mar 2, '26 - Today | $774,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Gas Range, Microwave, Refrigerator, Water Heater |
| AREA | 248 - Corona |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment, Forced Air |
| HOA DUES | 275|Monthly |
| INTERIOR | Breakfast Bar, Dry Bar, High Ceilings, In-Law Floorplan, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Close to Clubhouse, Landscaped, Level, Rectangular Lot |
| LOT DIMENSIONS | 3049 |
| PARKING | Attached, Garage, Garage Door Opener, Garage Faces Rear |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Spanish |
| SUBDIVISION | Bedford |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/21/26 1:59 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.