|
114 Old Toll Rd, Lake Arrowhead, CA 92352 "” 3 Beds | 3 Baths | Lake Home Updated mountain home with lake view and huge ridgeline views. Level entry from the newly paved access road (with additional parking at Old Toll Rd. driveway) leads to a light, bright main level featuring a living room with a wall of glass, gas fireplace, and large view deck. The open, newer kitchen offers updated appliances, including a gas range, stainless dishwasher, refrigerator, and microwave. Two bedrooms and a full hall bath on this main level. Upstairs is a loft-style primary suite with an ensuite bath and dramatic A-frame windows framing the view. The lower level adds a family room, a large laundry room with bath, and an unfinished workshop/buildup area with extra storage below. The home also includes a newer tankless water heater, mini split AC upstairs and wall AC downstairs, a generator for winter convenience, level entry at access road, and easy neighborhood strolls, close to hiking, shopping, Lake Arrowhead Country Club for a round of golf, and great commuter location. Lake rights included and high-end furnishings are negotiable.
DAYS ON MARKET | 1 | LAST UPDATED | 9/19/2025 |
---|---|---|---|
TRACT | Arrowhead Woods (AWHW) | YEAR BUILT | 1976 |
COMMUNITY | 287A - Arrowhead Woods | COUNTY | San Bernardino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Washer |
AREA | 287A - Arrowhead Woods |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Storage |
LOT | 8799 sq ft |
LOT DESCRIPTION | Sloped Up |
PARKING | Driveway, Deck |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
SUBDIVISION | Arrowhead Woods (AWHW) |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Mountain(s), Trees/Woods |
WATER | Public |
WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/19/25 3:46 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.